Owners
BERTE RICHARD L & MAUREEN A608 SANTA MARIA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 608 SANTA MARIA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 5 |
Township | 2N |
Range | 28 |
Subdivision | ISLE DE MAI PBK7-12 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 98IN OR 1770/1567
ISLE DE MAI AT AMELIA PB 7/12
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $150,000 |
(+) Improved Value | $510,045 |
(=) Market Value | $660,045 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $337,716 |
(=) County Taxable Value | $287,716 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2011-12-28 | 1770/1567 | $284,000 | WD | U | I | THERRIAULT TROY R & LISA B THERRIAULT | BERTE RICHARD L & MAUREEN A |
2009-08-07 | 1635/1324 | $360,000 | WD | Q | I | SEDA CONSTRUCTION COMPANY | THERRIAULT TROY R & LISA B |
2005-10-12 | 1358/0467 | $163,500 | WD | U | V | SEASIDE PPR INC | SEDA CONSTRUCTION COMPANY |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 3601 | 2806 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2008 |